Morley Parish Footpath Survey December 2016
Morley has a series of three bridleways and thirty two footpaths covering its area from Brackley Gate to Oakwood. They are:-
BW01 | 0.55k | Bridleway from end Church Lane to Stanley |
FP02 | 0.60k | Footpath from end Church Lane to Old Railway at Stanley |
FP03 | 0.55k | Footpath from Upper Church Lane to Morley Primary School |
FP04 | 1.06k | Footpath from Brick Kiln Lane to The Croft |
FP05 | 0.32k | Footpath from Moor Farm to Quarry Road |
FP06 | 0.23k | Footpath from Quarry Road to Brackley Gate |
FP07 | 0.60k | Footpath from Brick Kiln Lane to Almshouses Lane |
FP08 | 2.10k | Footpath from centre FP07 to Ferriby Cottage |
FP09 | 1.08k | Footpath from Ferriby Cottage to Lime Lane |
FP10 | 1.05k | Footpath from Spring Oak Farm to Hayes Park Farm |
FP11 | 0.78k | Footpath from Hayes Park Farm to Hayes Wood Farm |
FP12 | 1.80k | Footpath from Morley Church to Hayes Wood Farm |
FP13 | 1.25k | Footpath from Morley Hall to Morley Hayes |
FP14 | 1.04k | Footpath from Morley House Farm to middle FP08 |
FP15 | 0.39k | Footpath from Lower Church Lane to Morley Hall |
FP16 | 0.64k | Footpath from The Limes and King's Corner |
FP17 | 1.22k | Footpath from mid FP09 to A608 Morley House Farm |
FP18 | 0.39k | Footpath from Lime Lane to Church Farm |
FP19 | 0.48k | Footpath from mid FP07 to Brick Kiln Lane |
FP20 | 0.52k | Footpath from King's Corner to Stanley Boundary |
FP21 | 0.16k | Footpath from Almshouses Lane to mid FP22 |
FP23 | 0.31k | Footpath from Hayes Park Farm to Stanley Brook |
FP24 | 0.61k | Footpath from Moor Farm to A608 |
FP25 | 0.42k | Footpath from Hayes Park Farm to Stanley Brook |
FP26 | 0.08k | Footpath from Brackley Gate to Parish Boundary |
FP27 | 0.46k | Footpath from Moor Farm to Brick Kiln Lane |
FP28 | 1.15k | Footpath from Lower Church Lane to Lime Lane |
BW29 | 0.64k | Bridleway from Acorn Way to Morley Road |
BW30 | 0.30k | Bridleway from Acorn Way to Keepers Cottage |
FP31 | 0.81k | Footpath from Acorn Way to Morley Road |
FP32 | 0.16k | Footpath from Acorn Way to Lees Brook |
FP33 | 0.55k | Footpath from Derby Road to Birch Wood |
FP34 | 0.25k | Footpath from North Lodge to King's Corner Cottage |
FP35 | 0.20k | Footpath from Birch Wood to Locko Road |
FP39 | 0.08k | Footpath from Brackley Gate to Woodside |
23.38k (14.6 miles)
This recent survey has shown that most of our paths are being used far more than the last survey in 2014. I walked them during a spell of quiet dry weather. As might be expected some of the furniture is showing signs of age but will surely last another few years. There is still a need for some more signage albeit an odd arrow here and there otherwise they are in good health.
I have not designated each footpaths health but only shown those that may need work.
17. This path is not being used as people carry on to Kniftons drive lower down the Great Northern Greenway and use this instead of the correct route across the field. It is less messy and joins the path just before the farm, but is not a legal right of way. 21 & 22. These two path both go in the same direction and are both signed but only one is being used, quite obvious really. There is no need for two but the ROW is a double path.
7. A sign arrow would help identify where this path goes as it leaves 8.(SK 3873 4145)
12. After leaving the Gripps this path aims across a field and could do with a second arrow on the post to show the direction as this is not clear. (SK 4004 4118)
11. This path is used by joining the track to Park Farm rather than carrying on by the field side and using the stile there. This stile is now overgrown but is still passable.
28. Where this path crosses path 2 a signage arrow would help to show its direction across the field to Jesse Farm. (SK 4047 4060)
8. Road sign still missing. (SK 3864 3975)This was reported to DCC in 2014 but is still awaiting funding. A gate is also missing and presumed stolen.(SK 3836 4023)
14. A signage arrow is needed to indicate the direction of the path at (SK 3874 4069).
18. This is the path with the dangerous descent to the road at the top of Donkey's Oller hill. After discussion and site visits it will be left as it is.
At this point I would suggest that nothing needs doing to our 14 miles of path for the next couple of years. I will hopefully carry out a further survey in 2018. If the extra signage requires fixing and the council approves I can do this over the winter.
J.Green